Member Login
Wind Speed Estimates
(Buford Scale)
| Wind Speeds: |
DESCRIPTION: |
| 25 – 31 mph | Large branches in motion; whistling heard in telephone wire. |
| 32 – 38 mph | Whole trees in motion; inconvenience felt walking against the wind. |
| 39 – 54 mph | Twigs break off trees; wind generally impedes progress. |
| 55 – 72 mph | Damage to chimneys and TV antennas; pushes over shallow rooted trees. |
| 73 – 112 mph | Peels surfaces off roofs; windows broken; light mobile homes pushed or overturned; moving cars pushed off road. |
| 113 – 157 mph | Roofs torn off houses; cars lifted off ground. |

Â
Above: Arby's restaurant located on Highway 291 was destroyed by straight line winds during May 2008.